Reflection
Refer to Action Items for a summary of documents from Q4 of 2024.
| Topics | Categorised |
|---|---|
| The Cover Letter Process | A |
| Calliope-Data Visual Data Story Design | A |
| General Motivation | A |
| Prompt Engineering | A |
| AI Ethics | A |
| Helping Job Seekers Build Their Narrative | A |
| Poster inspiration | A |
| Weighted journey | A |
| Customer & User Journey Mapping | A |
| Scalability | A |
| Job Search Advice and Support - The Customer Journey | A |
| KNIME AI Workflow - Document | A |
| Zeitgeist - Cognitive Reframing | A |
| AI is Prevalent in Production and Proliferates | B |
| NER Searches | B |
| Crafting a Bayesian Strategy: A Probabilistic Approach to Job Applications | C |
| Summary of AI Prompts | C |
| The Finding, Fitting, Forming Funnel | C |
| Comparison of Chat GPT Gemini CoPilot | Dissertation |
| Kanban: Dissertation Project Dashboard | Dissertation |
| Geneways Funnel | Dissertation |
| Dissertation Key Notes | GQM |
Maintain an Activity Bias.
As a guiding principle.